Kingston
Kingston Solid State Drive KC 600 (KC600)
Specifications
KC600 2.5" and mSATA SSD Hardware-based self-encrypting drive with 3D TLC NAND
Kingston’s KC600 is a full capacity SSD designed to provide remarkable performance and optimized to provide functional system responsiveness with incredible boot, loading, and transfer times. It comes in both 2.5" and mSATA form factors using SATA Rev 3.0 interface with backwards compatibility. The KC600 utilizes the latest 3D TLC NAND technology while supporting a full-security suite that includes AES 256-bit hardware encryption, TCG Opal 2.0, and eDrive. It features read/write speeds up to 550/520MB/s1 to efficiently store your data up to 2TB.
Specifications
Form Factor | 2.5" |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards capability to SATA Rev 2.0 (3Gb/s) |
Capacities2 | 256GB , 512GB , 1024GB = 1 TB , 2048GB = 2 TB |
Controller | SM2259 |
NAND | 3D TLC |
DRAM Cache | Yes |
Encrypted | XTS-AES 256-bit encryption |
Sequential Read/Write1 | 256GB — up to 550/500MB/s 512GB–2048GB — up to 550/520MB/s |
Maximum 4K Read/Write1 | up to 90,000/80,000 IOPS |
Power Consumption | 0.06W Idle / 0.2W Avg / 1.3W (MAX) Read / 3.2W (MAX) Write |
Dimensions | 100.1mm x 69.85mm x 7mm |
Weight | 40g |
Operating temperature | 0°C~70°C |
Storage temperature | -40°C~85°C |
Vibration operating | 2.17G Peak (7-800Hz) |
Vibration non-operating | 20G Peak (10-2000Hz) |
Life expectancy | 2 millions hours MTBF |
Warranty/support3 | Limited 5-year warranty with free technical support |
Total Bytes Written (TBW)4 | 256GB — 150TB 512GB — 300TB 1024GB — 600TB 2048GB — 1200TB |
.
.
- 1